Last verified 17 September 2026
The Most Popular 7 Brew Drinks
These are the drinks that built the brand. If you have only ever ordered one thing at 7 Brew, it is probably on this list.
Caramel and vanilla over espresso and milk. The signature drink, and the one the chain is known for.
The drinks the brand is known for, with the full price ladder.
| Drink | Category | S | M | L | Cal (M) | Sugar (M) | Caffeine (L) |
|---|---|---|---|---|---|---|---|
| Ocean Breeze 7 Energy | 7 Energy | $6.20 | $7.39 | $8.46 | 290 | 38 g | 250 mg |
| Banana Bread | 7 Originals | $5.11 | $6.21 | $7.25 | 462 | 38 g | 248 mg |
| Cinnamon Roll | 7 Originals | $5.81 | $6.79 | $7.78 | 458 | 45 g | 253 mg |
| Cinnamon Roll Muffin Top | 7 Originals | $6.01 | $7.11 | $8.15 | 431 | 46 g | 225 mg |
| Cinnamon Roll Recipe | 7 Originals | $5.11 | $5.88 | $6.81 | 454 | 53 g | 234 mg |
| Cookie Butter | 7 Originals | $5.28 | $6.08 | $7.01 | 387 | 53 g | 241 mg |
| Smooth 7 | 7 Originals | $5.11 | $5.85 | $6.77 | 407 | 51 g | 217 mg |
| Sweet & Salty | 7 Originals | $5.13 | $6.26 | $7.30 | 452 | 45 g | 241 mg |
| Sweet and Salty Recipe | 7 Originals | $5.60 | $6.69 | $7.72 | 415 | 50 g | 252 mg |
| Banana Bread Blondie Recipe | Coffee Classics | $4.00 | $5.20 | $6.27 | 273 | 25 g | 199 mg |
| Banana Bread Chilled Espresso Breve | Coffee Classics | $3.89 | $5.05 | $6.11 | 314 | 24 g | 234 mg |
| Banana Bread Mocha | Coffee Classics | $4.73 | $5.65 | $6.63 | 277 | 24 g | 198 mg |
| Blondie | Coffee Classics | $4.62 | $5.38 | $6.30 | 273 | 25 g | 196 mg |
| Blondie Chilled Espresso Breve | Coffee Classics | $4.48 | $5.65 | $6.70 | 297 | 31 g | 213 mg |
Banana Bread
Cinnamon Roll
Cinnamon Roll Muffin Top
Cinnamon Roll Recipe
Cookie Butter
Brunette
The same build with chocolate in place of the vanilla. Caramel plus chocolate.
Smooth 7
The richest espresso build, made with half-and-half rather than milk.
Cinnamon Roll
Cinnamon, vanilla and caramel — bakery in a cup, and the most seasonal-feeling of the permanent builds.
Ocean Breeze
Blue raspberry and coconut. It exists in both the 7 Fizz and 7 Energy families and it is the most-ordered flavoured fizz on the board.
Verified · prices & nutrition are estimates — confirm at your stand