Last verified 17 September 2026
7 Brew Caffeine Chart — Every Drink
Caffeine in milligrams for the whole board, per cup size, sorted strongest first. The 7 Energy builds are the ones to watch — a Large Blue Raspberry clears the 250 mg line, which is the upper end of what an adult should consume in a day.
Four at the top of the caffeine chart
Highest caffeine in a Large, across the whole board. Cards show the Small price — the full ladder is in the table above.
7 Brew caffeine peaks at 283 mg in a Large 32 oz Brewberry 7 Energy. The median caffeinated drink is 149 mg at a Medium. Tea sits far lower, and 73 drinks on the board — lemonades, Fizz, smoothies and shakes — carry none at all.
Caffeine averages per category
Category is the fastest way to guess the caffeine in a cup you have never ordered. At the top, 7 Energy averages 265 mg in a Large; at the bottom, Shakes averages 0 mg. Several categories also carry a handful of completely caffeine-free builds, which is why the averages look lower than the strongest drink in each one.
| Category | Drinks | Small | Medium | Large | Strongest in category |
|---|---|---|---|---|---|
| 7 Energy | 12 | 135 mg | 199 mg | 265 mg | Brewberry 7 Energy (283 mg) |
| 7 Originals | 18 | 105 mg | 171 mg | 234 mg | Cinnamon Roll (253 mg) |
| Coffee Classics | 54 | 89 mg | 150 mg | 209 mg | Banana Bread Chilled Espresso Breve (234 mg) |
| Featured | 21 | 66 mg | 106 mg | 142 mg | Cherry Limeade 7 Energy (263 mg) |
| Tea & Chai | 45 | 27 mg | 46 mg | 61 mg | Caramel Cinnamon Spice Tea (84 mg) |
| Lemonades | 16 | 1 mg | 2 mg | 3 mg | Fruit Roll-Up Green Tea Lemonade (41 mg) |
| Smoothies | 29 | 0 mg | 0 mg | 0 mg | none caffeinated |
| 7 Fizz | 12 | 0 mg | 0 mg | 0 mg | none caffeinated |
| Shakes | 10 | 0 mg | 0 mg | 0 mg | none caffeinated |
Strongest 7 Brew drinks by caffeine
These twenty are the ones worth knowing about. The Brewberry 7 Energy at the top carries 283 mg in a Large — roughly 8.8 mg per ounce — which is about 2 Large cups worth of the 400 mg daily figure the FDA cites for healthy adults.
| Drink | Small (16 oz) | Medium (24 oz) | Large (32 oz) | Calories (L) |
|---|---|---|---|---|
| Brewberry 7 Energy | 127 mg | 182 mg | 283 mg | 378 cal |
| Heatwave 7 Energy | 162 mg | 223 mg | 279 mg | 323 cal |
| Sunrise 7 Energy | 162 mg | 191 mg | 279 mg | 323 cal |
| Strawberry 7 Energy | 124 mg | 188 mg | 277 mg | 322 cal |
| Pixie Stick 7 Energy | 116 mg | 208 mg | 267 mg | 355 cal |
| Seven Energy | 157 mg | 209 mg | 267 mg | 313 cal |
| Tropic Thunder 7 Energy | 122 mg | 224 mg | 263 mg | 328 cal |
| Cherry Limeade 7 Energy | 127 mg | 191 mg | 263 mg | 406 cal |
| Drizzled Apple 7 Energy Frozen Chiller | 127 mg | 191 mg | 263 mg | 406 cal |
| Firecracker 7 Energy Chiller | 127 mg | 191 mg | 263 mg | 406 cal |
| Midnight Rain 7 Energy | 127 mg | 191 mg | 263 mg | 406 cal |
| Nightshade 7 Energy | 135 mg | 198 mg | 261 mg | 326 cal |
| Love Potion 7 Energy | 122 mg | 179 mg | 260 mg | 343 cal |
| Cinnamon Roll | 114 mg | 192 mg | 253 mg | 604 cal |
| German Chocolate | 98 mg | 145 mg | 253 mg | 603 cal |
| Watermelon 7 Energy | 120 mg | 184 mg | 252 mg | 356 cal |
| Sweet and Salty Recipe | 126 mg | 152 mg | 252 mg | 560 cal |
| Ocean Breeze 7 Energy | 139 mg | 191 mg | 250 mg | 327 cal |
| Blackberry Cobbler Lemon Freeze | 92 mg | 153 mg | 250 mg | 545 cal |
| Banana Bread | 112 mg | 187 mg | 248 mg | 529 cal |
Lightest caffeinated drinks (Large)
If you want a small lift rather than a jolt, these are the drinks at the bottom of the caffeinated range. Useful for an afternoon order that will not keep you up.
| Drink | Small (16 oz) | Medium (24 oz) | Large (32 oz) | Calories (L) |
|---|---|---|---|---|
| Blackberry Decaf Tea | 19 mg | 35 mg | 36 mg | 199 cal |
| Build your Own Green Tea | 23 mg | 32 mg | 36 mg | 220 cal |
| Build your Own Paris Tea | 5 mg | 22 mg | 36 mg | 199 cal |
| Cherry Blossom Tea | 19 mg | 29 mg | 39 mg | 163 cal |
| Vanilla Earl Grey | 32 mg | 38 mg | 39 mg | 216 cal |
| Fruit Roll-Up Green Tea Lemonade | 23 mg | 32 mg | 41 mg | 246 cal |
| Hula Green Tea | 23 mg | 34 mg | 46 mg | 197 cal |
| Georgia Peach Tea | 27 mg | 34 mg | 47 mg | 156 cal |
| Brewchata Chai Latte | 24 mg | 36 mg | 48 mg | 171 cal |
| Georgia Peach Green Tea | 24 mg | 36 mg | 48 mg | 169 cal |
| Green Tea | 6 mg | 40 mg | 49 mg | 163 cal |
| Hula Tea | 25 mg | 38 mg | 50 mg | 219 cal |
| Peach Cinnamon Spice Tea | 36 mg | 45 mg | 52 mg | 217 cal |
| Build your Own Black Tea | 26 mg | 40 mg | 53 mg | 179 cal |
| Lavender Decaf Tea | 31 mg | 35 mg | 56 mg | 168 cal |
Every caffeine-free drink (73)
These carry no caffeine in any size. Handy for kids, for pregnancy, or for an evening order — though note that "no caffeine" does not mean "no sugar," and the sugar column is the one to watch here.
| Drink | Category | Calories (M) | Sugar (M) |
|---|---|---|---|
| Bahama Mama 7 Fizz Soda | 7 Fizz | 197 cal | 30 g |
| Blood Orange 7 Fizz Soda | 7 Fizz | 249 cal | 32 g |
| Brew Lagoon 7 Fizz Soda | 7 Fizz | 169 cal | 41 g |
| Cherry Blossom 7 Fizz Soda | 7 Fizz | 204 cal | 38 g |
| Dragons Blood 7 Fizz Soda | 7 Fizz | 174 cal | 45 g |
| Lemon Drop 7 Fizz Soda | 7 Fizz | 235 cal | 38 g |
| Midnight Rain 7 Fizz Soda | 7 Fizz | 208 cal | 31 g |
| Peaches N' Cream 7 Fizz Soda | 7 Fizz | 229 cal | 39 g |
| Pink Mermaid 7 Fizz Soda | 7 Fizz | 215 cal | 40 g |
| Seven Fizz | 7 Fizz | 219 cal | 42 g |
| Stargazer 7 Fizz Soda | 7 Fizz | 242 cal | 35 g |
| Tiki Tango 7 Fizz Soda | 7 Fizz | 193 cal | 31 g |
| Bubble Gum Lemonade | Featured | 297 cal | 30 g |
| Georgia Peach 7 Fizz Soda | Featured | 297 cal | 30 g |
| Island Dream Lemonade Frozen Chiller | Featured | 297 cal | 30 g |
| Pumpkin Roll Shake | Featured | 297 cal | 30 g |
| Trickshot 7 Fizz Soda | Featured | 297 cal | 30 g |
| Trickshot Lemonade | Featured | 297 cal | 30 g |
| Tropic Thunder Lemonade Chiller | Featured | 297 cal | 30 g |
| Blackberry Cobbler Lemonade | Lemonades | 172 cal | 30 g |
| Blue Typhoon Lemonade | Lemonades | 191 cal | 34 g |
| Blueberry Lemonade | Lemonades | 241 cal | 34 g |
| Cocoberry Lemonade | Lemonades | 195 cal | 35 g |
| Cotton Candy Cream Lemonade | Lemonades | 218 cal | 34 g |
| Fruit Roll Up Lemonade | Lemonades | 227 cal | 41 g |
| Heatwave Lemonade | Lemonades | 180 cal | 35 g |
| Key Lime Pie Lemonade | Lemonades | 218 cal | 32 g |
| Kokomo Lemonade | Lemonades | 201 cal | 39 g |
| Lemonade | Lemonades | 225 cal | 34 g |
| Pink Paradise Lemonade | Lemonades | 175 cal | 31 g |
| Strawberry Lemonade | Lemonades | 193 cal | 31 g |
| Tropic Thunder Lemonade | Lemonades | 182 cal | 26 g |
| Tropic Thunder Lemonade Frozen Chiller | Lemonades | 175 cal | 41 g |
| Watermelon Lemonade | Lemonades | 212 cal | 40 g |
| Banana Shake | Shakes | 599 cal | 65 g |
| Birthday Cake Shake | Shakes | 598 cal | 55 g |
| Cookies & Cream Shake | Shakes | 573 cal | 50 g |
| Cookies Cream Shake | Shakes | 534 cal | 64 g |
| Funnel Cake Shake | Shakes | 573 cal | 61 g |
| Orange Sherbet Shake | Shakes | 556 cal | 53 g |
| Orange Sherbet Shake | Shakes | 546 cal | 58 g |
| Peaches N' Cream Shake | Shakes | 551 cal | 59 g |
| Rocky Road Shake | Shakes | 582 cal | 52 g |
| Salted Caramel Shake | Shakes | 560 cal | 60 g |
| Banana Strawberry Smoothie | Smoothies | 347 cal | 40 g |
| Blackberry Cobbler Wildberry Smoothie | Smoothies | 353 cal | 46 g |
| Blue Pom Smoothie | Smoothies | 366 cal | 50 g |
| Bubble Gum Strawberry Smoothie | Smoothies | 353 cal | 55 g |
| Build your Own Blu Pom Smoothie | Smoothies | 372 cal | 42 g |
| Build your Own Mango Smoothie | Smoothies | 374 cal | 53 g |
| Build your Own Peach Smoothie | Smoothies | 328 cal | 45 g |
| Build your Own Piña Colada Smoothie | Smoothies | 389 cal | 53 g |
| Build your Own Strawberry Smoothie | Smoothies | 381 cal | 47 g |
| Build your Own Wildberry Smoothie | Smoothies | 388 cal | 51 g |
| Cherry Pina Colada Smoothie | Smoothies | 376 cal | 43 g |
| Tigers Blood Piña Colada Smoothie | Smoothies | 400 cal | 55 g |
| Georgia Peach Peach Smoothie | Smoothies | 325 cal | 54 g |
| Guava Mango Smoothie | Smoothies | 387 cal | 53 g |
| Island Dream Piña Colada Smoothie | Smoothies | 383 cal | 43 g |
| Mango Smoothie | Smoothies | 366 cal | 46 g |
| Passion Fruit Peach Smoothie | Smoothies | 397 cal | 46 g |
| Peach Smoothie | Smoothies | 377 cal | 55 g |
| Raspberry Wildberry Smoothie | Smoothies | 364 cal | 55 g |
| Razorberry Wildberry Smoothie | Smoothies | 367 cal | 48 g |
| Strawberry Blu Pom Smoothie | Smoothies | 369 cal | 50 g |
| Strawberry Smoothie | Smoothies | 387 cal | 46 g |
| Summer Breeze Peach Smoothie | Smoothies | 353 cal | 55 g |
| Tiki Tango Mango Smoothie | Smoothies | 324 cal | 45 g |
| Toasted Coconut Strawberry Smoothie | Smoothies | 333 cal | 54 g |
| Tuxedo Blu Pom Smoothie | Smoothies | 342 cal | 44 g |
| White Chocolate Blu Pom Smoothie | Smoothies | 368 cal | 49 g |
| White Chocolate Blue Pom Smoothie | Smoothies | 320 cal | 43 g |
| White Chocolate Mango Smoothie | Smoothies | 381 cal | 51 g |
How much is too much
For reference, the FDA cites 400 mg per day as the amount generally not associated with negative effects in healthy adults, and a standard 8 oz brewed coffee is around 95 mg. A Large 7 Energy at the top of the chart is a substantial fraction of the daily figure in a single cup. If you drink more than one caffeinated 7 Brew drink a day, the Small or Medium is the sensible default.
Caffeine scales with the cup here — the average Small-to-Large difference across the caffeinated range is 93 mg — so the size choice matters as much as the drink choice. Unlike price, there is no flat-rate discount for going bigger.