Last verified 17 September 2026
7 Brew vs Scooter’s
Cup sizes, price per ounce, menu range and rewards — 7 Brew against Scooter’s Coffee. The per-ounce gap is 26% in 7 Brew’s favour.
A 7 Brew Medium is 24 oz at about $5.51 ($0.229/oz); Scooter’s's 16 oz medium caramelicious latte is about $4.99 ($0.312/oz). 7 Brew is about 26% cheaper per ounce and its cups are larger at every tier. The most similar business model of the six, at roughly a tenth of the scale. Straight comparison: 7 Brew’s Medium is 50 % more drink for a comparable price, and 7 Brew’s menu is several times longer.
Cup sizes and price per ounce
7 Brew
| Size | Volume | Avg price | Per oz |
|---|---|---|---|
| Small | 16 oz | $4.52 | $0.283 |
| Medium | 24 oz | $5.51 | $0.229 |
| Large | 32 oz | $6.51 | $0.203 |
Scooter’s
| Size | Volume | Est. price | Per oz |
|---|---|---|---|
| Small | 12 oz | — | — |
| Medium | 16 oz | $4.99 | $0.312 |
| Large | 20 oz | — | — |
| XL | 24 oz | — | — |
Side by side
| 7 Brew | Scooter’s | |
|---|---|---|
| Founded | 2017 (Rogers, Arkansas) | 1998 (Omaha, Nebraska) |
| US footprint | 846 stands, 38 states | Roughly 800 drive-thru kiosks |
| Service model | Drive-thru only, no indoor seating | Small-footprint drive-thru kiosks |
| Small cup | 16 oz | 12 oz |
| Largest cup | 32 oz | 24 oz |
| Avg Medium price | $5.51 (24 oz) | $4.99 (16 oz) |
| Price per ounce | $0.229 | $0.312 |
| Avg Medium calories | 282 cal | Not published per drink |
| Menu size | 217 tracked drinks | Broad, but shorter for espresso builds |
| Rewards | 7 Brew app rewards | Scooter’s Rewards in the mobile app |
What each does better
Scooter’s strengths
- Same drive-thru kiosk model, so the experience is very similar
- The ’Licious lineup is a genuinely strong flavoured-latte range
- Fast service and consistent builds
Where Scooter’s falls short
- The ladder runs smaller — Medium is 16 oz against 7 Brew’s 24 oz
- Around a tenth of the footprint, concentrated in the Plains and Midwest
- Much shorter menu overall
7 Brew strengths
- 16 / 24 / 32 oz ladder — bigger at every tier than Scooter’s
- 217 tracked drinks with a large syrup and milk library
- Every drink can be rebuilt: sweetness, milk, syrup, temperature
- A large documented secret menu the stands will actually build
- 846 stands across 38 states, all drive-thru
Where 7 Brew falls short
- No indoor seating — it is a window, not a café
- Prices and availability vary by stand more than at a corporate chain
- Nutrition is not published per drink, so figures here are estimates
- Concentrated in the South and Midwest — thin on the coasts
Closest 7 Brew drinks to a Scooter’s order
| 7 Brew drink | S | M | L | Cal (M) | Caffeine (L) |
|---|---|---|---|---|---|
| Brunette | $4.21 | $4.98 | $5.90 | 256 | 192 mg |
| Brunette Brownie Chilled Espresso Mocha | $4.26 | $5.03 | $5.96 | 305 | 194 mg |
| Banana Bread Chilled Espresso Breve | $3.89 | $5.05 | $6.11 | 314 | 234 mg |
| Salted Honey Chai Latte | $3.90 | $5.05 | $6.10 | 157 | 69 mg |
| Caramel Breve | $3.74 | $4.93 | $6.00 | 293 | 234 mg |
| Cereal Milk Matcha Latte | $4.23 | $5.08 | $6.03 | 110 | 74 mg |
Brunette Brownie Chilled Espresso Mocha
Banana Bread Chilled Espresso Breve
Scooter’s signature drinks: Caramelicious, Scooter’s Famous Blender, Candy Bar Latte, Red Bull Infusion.
Verified · prices & nutrition are estimates — confirm at your stand