Last verified 17 September 2026
7 Brew vs Dunkin
Cup sizes, price per ounce, menu range and rewards — 7 Brew against Dunkin. The per-ounce gap is 30% in 7 Brew’s favour.
A 7 Brew Medium is 24 oz at about $5.51 ($0.229/oz); Dunkin's 14 oz medium flavoured latte is about $4.59 ($0.328/oz). 7 Brew is about 30% cheaper per ounce and its cups are larger at every tier. Dunkin wins on headline price and speed for a straightforward coffee. It loses badly on volume: 7 Brew’s Small (16 oz) is larger than Dunkin’s Medium (14 oz), and 7 Brew’s Large (32 oz) is a third bigger than Dunkin’s largest cup.
Cup sizes and price per ounce
7 Brew
| Size | Volume | Avg price | Per oz |
|---|---|---|---|
| Small | 16 oz | $4.52 | $0.283 |
| Medium | 24 oz | $5.51 | $0.229 |
| Large | 32 oz | $6.51 | $0.203 |
Dunkin
| Size | Volume | Est. price | Per oz |
|---|---|---|---|
| Small | 10 oz | — | — |
| Medium | 14 oz | $4.59 | $0.328 |
| Large | 20 oz | — | — |
| Extra Large | 24 oz | — | — |
Side by side
| 7 Brew | Dunkin | |
|---|---|---|
| Founded | 2017 (Rogers, Arkansas) | 1950 (Quincy, Massachusetts) |
| US footprint | 846 stands, 38 states | Around 9,500 US locations |
| Service model | Drive-thru only, no indoor seating | Drive-thru first, counter service |
| Small cup | 16 oz | 10 oz |
| Largest cup | 32 oz | 24 oz |
| Avg Medium price | $5.51 (24 oz) | $4.59 (14 oz) |
| Price per ounce | $0.229 | $0.328 |
| Avg Medium calories | 282 cal | Not published per drink |
| Menu size | 217 tracked drinks | Broad, but shorter for espresso builds |
| Rewards | 7 Brew app rewards | Dunkin’ Rewards — points per dollar, free drink offers |
What each does better
Dunkin strengths
- Cheapest headline prices of the coffee chains here
- Fastest for a plain coffee — it is built for volume
- Massive East Coast and Midwest coverage
Where Dunkin falls short
- The whole ladder is small: a Large is 20 oz, below 7 Brew’s 24 oz Medium
- Espresso drinks are not the focus and the flavour range is narrow
- Far less customisation — you cannot rebuild a drink the way you can at 7 Brew
7 Brew strengths
- 16 / 24 / 32 oz ladder — bigger at every tier than Dunkin
- 217 tracked drinks with a large syrup and milk library
- Every drink can be rebuilt: sweetness, milk, syrup, temperature
- A large documented secret menu the stands will actually build
- 846 stands across 38 states, all drive-thru
Where 7 Brew falls short
- No indoor seating — it is a window, not a café
- Prices and availability vary by stand more than at a corporate chain
- Nutrition is not published per drink, so figures here are estimates
- Concentrated in the South and Midwest — thin on the coasts
Closest 7 Brew drinks to a Dunkin order
| 7 Brew drink | S | M | L | Cal (M) | Caffeine (L) |
|---|---|---|---|---|---|
| Chai Latte | $3.44 | $4.61 | $5.66 | 182 | 66 mg |
| Latte | $3.93 | $4.64 | $5.54 | 297 | 208 mg |
| Brunette Recipe | $3.70 | $4.53 | $5.47 | 325 | 187 mg |
| Build your own Mocha | $3.85 | $4.74 | $5.70 | 325 | 232 mg |
| Brewchata Chai Latte | $3.51 | $4.40 | $5.37 | 109 | 48 mg |
| Honeybun Breve | $3.75 | $4.81 | $5.83 | 330 | 188 mg |
Latte
Brunette Recipe
Dunkin signature drinks: Original Blend coffee, Coolatta, Dunkin’ Refreshers, Cold Brew.
Verified · prices & nutrition are estimates — confirm at your stand