Last verified 17 September 2026
7 Brew Seasonal Drinks in April
April is the floral month. Cherry blossom, lavender and honey-sweetened tea builds are at their strongest, alongside the matcha range.
35 drinks on the 7 Brew board fit the April rotation, running apr 1 – apr 30. Medium prices average $5.18 with 201 calories , and 6 of them are caffeine free. The May rotation follows.
What's pouring in April
| Drink | Category | S | M | L | Cal (M) | Caffeine (L) |
|---|---|---|---|---|---|---|
| Cherry Blossom 7 Fizz Soda | 7 Fizz | $4.44 | $5.30 | $6.26 | 204 | None |
| Earl Grey | 7 Originals | $5.20 | $6.02 | $6.96 | 413 | 219 mg |
| Honey Bun Breve Recipe | Coffee Classics | $4.44 | $5.21 | $6.14 | 303 | 207 mg |
| Honeybun Breve | Coffee Classics | $4.71 | $5.98 | $7.07 | 273 | 229 mg |
| Honeybun Breve | Coffee Classics | $3.75 | $4.81 | $5.83 | 330 | 188 mg |
| Fruit Roll-Up Green Tea Lemonade | Lemonades | $4.29 | $5.27 | $6.27 | 206 | 41 mg |
| Build your Own Mango Smoothie | Smoothies | $5.75 | $7.04 | $8.14 | 374 | None |
| Guava Mango Smoothie | Smoothies | $5.03 | $6.31 | $7.40 | 387 | None |
| Mango Smoothie | Smoothies | $5.65 | $6.60 | $7.59 | 366 | None |
| Tiki Tango Mango Smoothie | Smoothies | $5.76 | $6.72 | $7.71 | 324 | None |
| White Chocolate Mango Smoothie | Smoothies | $5.21 | $6.45 | $7.53 | 381 | None |
| Build your Own Earl Grey | Tea & Chai | $3.83 | $5.09 | $6.17 | 184 | 59 mg |
| Build your Own Earl Grey | Tea & Chai | $3.80 | $4.78 | $5.75 | 142 | 58 mg |
| Build your Own Green Tea | Tea & Chai | $3.43 | $4.34 | $5.31 | 130 | 36 mg |
| Build your Own Matcha | Tea & Chai | $3.30 | $4.43 | $5.47 | 107 | 57 mg |
| Cereal Milk Matcha Latte | Tea & Chai | $4.23 | $5.08 | $6.03 | 110 | 74 mg |
| Cherry Blossom Green Tea | Tea & Chai | $3.86 | $4.98 | $6.02 | 166 | 62 mg |
| Cherry Blossom Tea | Tea & Chai | $3.96 | $5.12 | $6.18 | 154 | 39 mg |
| Cloud 9 Earl Grey Tea | Tea & Chai | $3.61 | $4.35 | $5.26 | 126 | 82 mg |
| Cloud 9 Earl Grey Tea | Tea & Chai | $3.80 | $4.78 | $5.75 | 142 | 58 mg |
| Cloud 9 Matcha Latte | Tea & Chai | $3.65 | $4.87 | $5.94 | 138 | 74 mg |
| Georgia Peach Green Tea | Tea & Chai | $3.78 | $4.56 | $5.49 | 160 | 48 mg |
| Green Tea | Tea & Chai | $3.41 | $4.61 | $5.67 | 109 | 49 mg |
| Honeybee Earl Grey Tea | Tea & Chai | $4.08 | $4.89 | $5.83 | 149 | 79 mg |
| Honeybee Earl Grey Tea | Tea & Chai | $3.80 | $4.78 | $5.75 | 142 | 58 mg |
| Honeybun Cinnamon Spice Tea | Tea & Chai | $4.17 | $5.27 | $6.31 | 144 | 71 mg |
| Hula Green Tea | Tea & Chai | $3.44 | $4.53 | $5.56 | 148 | 46 mg |
| Lavender Decaf Tea | Tea & Chai | $3.32 | $4.50 | $5.56 | 140 | 56 mg |
| Mango Paris Tea | Tea & Chai | $4.05 | $5.12 | $6.14 | 170 | 56 mg |
| Matcha Latte | Tea & Chai | $4.23 | $5.49 | $6.57 | 179 | 66 mg |
| Salted Honey Chai Latte | Tea & Chai | $3.90 | $5.05 | $6.10 | 157 | 69 mg |
| Strawberry Matcha Latte | Tea & Chai | $4.07 | $4.84 | $5.76 | 127 | 67 mg |
| Vanilla Earl Grey | Tea & Chai | $3.93 | $4.64 | $5.55 | 162 | 39 mg |
| Vanilla Earl Grey | Tea & Chai | $3.80 | $4.78 | $5.75 | 142 | 58 mg |
| Vanilla Earl Grey | Tea & Chai | $3.80 | $4.78 | $5.75 | 142 | 58 mg |
Cheapest, lightest and strongest this month
Cheapest
- Build your Own Matcha — $3.30 (S)
- Lavender Decaf Tea — $3.32 (S)
- Green Tea — $3.41 (S)
- Build your Own Green Tea — $3.43 (S)
- Hula Green Tea — $3.44 (S)
- Cloud 9 Earl Grey Tea — $3.61 (S)
Lightest
- Cherry Blossom Green Tea — 52 cal (S)
- Build your Own Matcha — 54 cal (S)
- Cherry Blossom Tea — 61 cal (S)
- Cloud 9 Matcha Latte — 61 cal (S)
- Cereal Milk Matcha Latte — 70 cal (S)
- Mango Paris Tea — 75 cal (S)
Strongest
- Honeybun Breve — 229 mg (L)
- Earl Grey — 219 mg (L)
- Honey Bun Breve Recipe — 207 mg (L)
- Honeybun Breve — 188 mg (L)
- Cloud 9 Earl Grey Tea — 82 mg (L)
- Honeybee Earl Grey Tea — 79 mg (L)
Every month at a glance
Where April sits in the rotation — and where to go next.
Before: March
Next: May
Off-board seasonal builds
Community builds that follow the same calendar. Not printed on the board — order by recipe.
| Build | Base | Flavours | Est. price (M) | Calories |
|---|---|---|---|---|
| Pumpkin Pie Latte | Latte | Pumpkin spice, Vanilla, Cinnamon | $6.16 | 442 cal |
| Peppermint Bark Mocha | Mocha | Peppermint, Chocolate, White chocolate | $6.24 | 471 cal |
| Sugar Cookie Latte | Latte | Sugar cookie, Vanilla, Almond | $6.09 | 428 cal |
| Candy Corn Lemonade | Lemonade | Vanilla, Orange, Butterscotch | $5.24 | 221 cal |
| Eggnog Breve | Breve | Eggnog, Nutmeg, Vanilla | $6.31 | 486 cal |
Where to find them
Seasonal availability varies by stand — the syrup has to be behind the counter. These are the biggest 7 Brew markets by stand count, so they are the safest bet for a full rotation:
846 stands across 38 states. Unofficial fan guide. 7 Brew is a trademark of its respective owner. This site is not affiliated with, endorsed by, or sponsored by 7 Brew Coffee. Prices and nutrition are estimates — confirm at your local stand.
Verified · prices & nutrition are estimates — confirm at your stand